| Bromine flame retardant |
| NAME | CAS NO. | |
| Tetrabromophthlate Diol | MORE | |
| Tetrabromophthalic Anhydride | MORE |
| Phosphate Flame Retardants |
| NAME | CAS NO. | |
| TRIOCTYL PHOSPHATE (TOP) | 78-42-2 | MORE |
| Triphenyl Phosphate(TPP) | 115-86-6 | MORE |
| Triisobutyl Phosphate(TIBP) | 126-71-6 | MORE |
| Trixylyl Phosphate(TXP) | 25155-23-1 | MORE |
| Cresyl Diphenyl Phosphate(CDP) | 26444-49-5 | MORE |
| Trimethyl Phosphate(TMP) | 512-56-1 | MORE |
| Tris(2-Chloroethyl) Phosphate(TCEP) | 115-96-8 | MORE |
| Tris(2-Chloropropyl) Phosphate(TCPP) | 13674-84-5 | MORE |
| Triethyl Phosphate(TEP) | 78-40-0 | MORE |
| Tricresyl Phosphate (TCP) | 1330-78-5 | MORE |
| Diphenyl Isodecyl Phosphate(DPDP) | 29761-21-5 | MORE |
| Diphenyl Isooctyl Phosphate (DPOP) | 1241-94-7 | MORE |
| Tributoxy Ethyl Phosphate (TBEP) | 78-51-3 | MORE |
| Triaryl Phosphate Isopropylated (IPPP) | 68937-41-7 | MORE |
| Polyurethane Curing Agents |
| NAME | CAS NO. | |
| Diethyl Toluene Diamine LC ( LIGHT COLOR) | 68479-98-1 | MORE |
| 4-Methyl-1,3′-Cyclohexanediamine (HTDA) | 13897-55-7 | MORE |
| Dimethyl Thio-Toluene Diamine(DMTDA) | 106264-79-3 | MORE |
| Diethyl Toluene Diamine (DETDA) | 68479-98-1 | MORE |
| 4,4’-Methylenebis[N-Sec-Butylaniline] (MDBA) | 5285-60-9 | MORE |
| Chemical intermediate |
| NAME | CAS NO. | |
| Levulinic Acid | 123-76-2 | MORE |
| Ortho Diaminotoluene(WKTR-OTD) | 26966-75-6 | MORE |
| Meta Diaminotoluene(WKTR-MTD) | 25376-45-8 | MORE |
| 3,4-Diaminotoluene(WKTR-3,4-TDA) | 496-72-0 | MORE |
| 2,3-Diaminotoluene(WKTR-2,3-TDA) | 2687-25-4 | MORE |
| 2,6-Diaminotoluene(WKTR- 2,6-TDA) | 823-40-5 | MORE |
| 2,4-Diaminotoluene(WKTR- 2,4-TDA) | 95-80-7 | MORE |
| Plastic Raw Materials |
| NAME | CAS NO. | |
| EAA film | MORE | |
| Styrene Ethylene / Butene Styrene(SEBS) | MORE | |
| Ethylene Acrylic Acid Copolymer (EAA) | MORE | |
| Ethylene Methacrylic Acid (EMAA) | MORE | |
| Polyisobutylene(PIB) | MORE |